Please find the latest Ofsted reports of the Ofsted website by clicking here.
WEST BYFLEET INFANT SCHOOL (WBIS) ATTAINMENT RESULTS ARE AS FOLLOWS:
EYFS – 90 pupils
% | 2024 National (released Nov 24) | 2024 WBIS | 2023 National | 2023 WBIS | 2022 National | 2022 WBIS | 2021 WBIS (Internal Data) | 2020 WBIS (Internal Data) |
Reading | 77% | 76% | 81% | 68% | 81% | 69% | 59% | |
Writing | 74% | 71% | 74% | 68% | 72% | 66% | 52% | |
Maths | 76% | 77% | 84% | 76% | 86% | 81% | 61% | |
GLD | 68% | 76% | 67% | 65% | 65% | 70% | 58% | 59% |
Phonics Screening – 90 pupils
% met standard | 2024 National | 2024 WBIS | 2023 National | 2023 WBIS | 2022 National | 2022 WBIS | 2021 WBIS (Internal Data) | 2020 WBIS (Internal Data) |
Year 1 (90 pupils) | 80% | 85% | 79% | 87% | 75% | 80% | 80% (sat in Autumn 2021) | 88% (sat in Autumn 2020) |
Year 2 Retakes | 91% | 68% | 89% | 91% | 87% | 92% |
KS1 (Year 2) - Teacher Assessment - 90 pupils
% meeting age related expectations (ARE) or above | 2023 National | 2024 WBIS | 2023 WBIS | 2022 WBIS | 2021 WBIS (Internal Data) | 2020 WBIS (Internal Data) |
2019 WBIS
| 2023 National Greater Depth | 2024 WBIS | 2023 WBIS | 2022 WBIS | 2021 WBIS (Internal Data) | 2020 WBIS (Internal Data) |
Reading | 68% | 75% | 73% | 69% | 75% | 74% | 64% | 19% | 27% | 30% | 22% | 19% | 26% |
Writing | 60% | 69% | 66% | 70% | 65% | 69% | 51% | 8% | 19% | 8% | 11% | 7% | 11% |
Maths | 70% | 79% | 72% | 75% | 75% | 82% | 69% | 16% | 25% | 24% | 18% | 13% | 24% |
Inclusion Register Autumn 2024
Code of Practice | R | Yr 1 | Yr 2 | Total |
SEN Support | 5 | 13 | 9 | 27 (10%) |
EHCP | 3 | 4 | 3 | 10 (3.8%)
|
Totals | 8 | 17 | 12 | 37 (13.8%) |
You may see the DfE School Performance Tables at this website.
You may see comparative data at the school and college performance tables at this website.